BL-540B DC Hipot Tester adopts high frequency voltage doubler circuit, adopts advanced PWM high frequency pulse width modulation technology, closed loop adjustment, and adopts large voltage feedback, which greatly improves voltage stability. Use high-power IGBT devices and drive technology with superior performance, and adopt special shielding, isolation and grounding measures according to electromagnetic compatibility theory. The Series dc high voltage generators are made of high quality, portable, and capable of withstanding rated voltage discharge without damage. It has the characteristics of large output power and small volume, reliable over-voltage, over-current and zero-closing protection, with 0.75 times voltage switching function. It is mainly used in the power sector, industrial and mining, metallurgy, steel and other enterprise power departments to conduct DC withstand voltage test or DC leakage current test on high-voltage electrical equipment such as zinc oxide surge arresters, power cables, transformers, circuit breakers and generators.
Specifications | 200/2 | 200/3 | 200/5 | 300/2 | 300/3 | 300/5 |
Rated voltage (kV) | 200 | 200 | 200 | 300 | 300 | 300 |
Rated Current (mA) | 2 | 3 | 5 | 2 | 3 | 5 |
Rated Power (W) | 400 | 600 | 1000 | 600 | 900 | 1500 |
Control Box Quality (kg) | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 |
Pressure Cylinder Quality (kg) | 8.7 | 9 | 9 | 11 | 11 | 11.5 |
Double Cylinder Height (mm) | 970 | 970 | 970 | 1250 | 1250 | 1250 |
Voltage Accuracy | ±(1.0%Reading + 2 words) | |||||
Current Accuracy | ±(1.0%Reading + 2 words) | |||||
Ripple Coefficient | ≤0.5% | |||||
Voltage Stability | When the power supply voltage changes by ±10%≤1% | |||||
Overload Capability | No-load voltage can exceed 10% of rated voltage for 10 minutes | |||||
The maximum charging current is 1.25 times the rated current | ||||||
Power Supply | Single phase communication 50Hz 220V±10% | |||||
Way of Working | Intermittent use: rated load 30 minutes | |||||
1.1 times rated voltage usage: 10 minutes | ||||||
Way of Working | Temperature:-10℃~+40℃ | |||||
Relative humidity: no more than 85% at room temperature of 25℃ (no condensation) | ||||||
Altitude: below 1500 meters | ||||||
With Capacitive Load Capacity | The tested product has unlimited capacity | |||||
Charged with 1.5 times rated current | ||||||
Structural Features | Electrical insulation doubler | |||||
Air insulation, no leakage | ||||||
Operating Box Features | High-precision 0.75UDC1mA one-touch button (accuracy ≤1.0%), suitable for zinc oxide lightning arrester test | |||||
Overvoltage protection using digital dial switch, at a glance | ||||||
Portable chassis, more convenient on site |
● Series dc high voltage generators have small ripple coefficient, stable and reliable voltage output, no noise, and good reliability;
● With overvoltage, overcurrent, zero voltage start and fault protection, voltage protection value can be set, display intuitive;
● Voltage, current using digital display, and power supply has a reading, easy to monitor the output status;
● With 0.75 times voltage conversion, easy to test zinc oxide arrester;
● The product structure is compact, small size, easy to carry.
No. | Device name | Number |
1 | Control box | 1 |
2 | High-voltage cylinder | 1 |
3 | Use's manual book | 1 |
4 | Certificate of inspection | 1 |
5 | Fuse | Some |
6 | Power cable | 1 |
7 | Special grounding wire | 1 |
8 | Discharging rod | 1 |
9 | Current limiting resistor | 1 |
10 | Microampere ammeter | 1 |
QQ:2371515083
Phone:+86 135 5410 7427
Tel:+86 027-65279286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China