BL-501A AC/DC Hipot Tester (Oil Immersed) is based on the test transformer standard in the original similar products after a lot of improvements, A series of test transformers are developed and produced, High voltage test transformer complyDL/T848.2-2004《General technical conditions for high pressure test equipment-Part 2:Power frequency high voltage test device》, A new product developed and produced.This series of products have small size, in light weight, compact structure, multiple functions, It is universal and easy to use.High voltage test transformers are especially suitable for power systems, industrial and mining enterprises; factories, mines and enterprises, Scientific research departments and other high-voltage electrical equipment, electrical apparatus element, Insulation material insulation strength test under power frequency or dc high voltage. It is necessary and important equipment in high pressure test.
Specifications and Models | Capacity (kVA) | High Voltage (kV) | High-tension Current(mA) | Low Voltage Input | Ratio of Transformation(High / Rites) | Temperature Rise ℃(30 Minutes) | |
Tension (V) | Electricity (A) | ||||||
BL-501A-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 |
10 |
BL-501A-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
BL-501A-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
BL-501A-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
BL-501A-20/50 | 20 | 50 | 400 | 380 | 52.6 | 500 | 10 |
BL-501A-30/50 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
BL-501A-50/50 | 50 | 50 | 1000 | 380 | 132 | 500 |
10 |
BL-501A-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 |
10 |
BL-501A-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 |
10 |
BL-501A-20/100 | 20 | 100 | 200 | 380 | 52.6 | 1000 |
10 |
BL-501A-30/100 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
BL-501A-50/100 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
BL-501A-15/150 | 15 | 150 | 100 | 380 | 39.5 | 1500 | 10 |
BL-501A-20/150 | 20 | 150 | 133 | 380 | 52.6 | 1500 | 10 |
BL-501A-25/150 | 25 | 150 | 167 | 380 | 65.7 | 1500 | 10 |
BL-501A-30/150 | 30 | 150 | 200 | 380 | 79 | 1500 | 10 |
BL-501A-50/150 | 50 | 150 | 333 | 380 | 132 | 1500 | 10 |
BL-501A-100/150 | 100 | 150 | 667 | 380 | 263 | 1500 | 10 |
BL-501A-50/200 | 50 | 200 | 250 | 380 | 132 | 2000 | 10 |
BL-501A-100/200 | 100 | 200 | 500 | 380 | 263 | 2000 | 10 |
BL-501A-150/200 | 150 | 200 | 750 | 380 | 395 | 2000 | 10 |
BL-501A-200/200 | 200 | 200 | 1000 | 380 | 526 | 2000 | 10 |
BL-501A-300/200 | 300 | 200 | 1500 | 380 | 790 | 2000 | 10 |
BL-501A-50/300 | 50 | 300 | 167 | 380 | 132 | 3000 | 10 |
BL-501A-100/300 | 100 | 300 | 333 | 380 | 263 | 3000 | 10 |
BL-501A-150/300 | 150 | 300 | 500 | 380 | 395 | 3000 | 10 |
BL-501A-200/300 | 200 | 300 | 667 | 380 | 526 | 3000 | 10 |
BL-501A-300/300 | 300 | 300 | 1000 | 380 | 790 | 3000 | 10 |
● High voltage test transformer has excellent material selection, reliable quality, good stability
● Large voltage margin, Corona ring small, Bureau of dropping
● New insulation materials are used, small in size, Light weight
QQ:2371515083
Phone:+86 135 5410 7427
Tel:+86 027-65279286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China