BL-308A Circuit breaker analyzer is a special instrument developed by our company in order to meet the needs of on-site test of high voltage switch. The MCU is the core sampling, processing and output, the main instrument is characterized by the use of man-machine dialogue mode, English characters display results and print output, has the advantages of multifunction, intelligent, accurate data, strong anti-interference, simple operation, small volume, light weight, beautiful appearance. Circuit breaker analyzer is suitable for various indoor and outdoor less oil, oil switch, vacuum switch, six sulfur hexafluoride switch dynamicacteristics test.
| Type | BL-308A | |
| Function | High voltage switch characteristic measurement | |
| Power supply | Input voltage | 185Vac~250Vac |
| Allowable input voltage | 85Vac~264Vac | |
| Frequency | 50/60Hz | |
| Allowable frequency | 45Hz~65Hz | |
| Input power | 40VA | |
| Joint | Standard AC socket 60320 | |
| Time measurement | Measurement channel | 6 |
| Measurement items | The inherent opening (closing time) Opening (closing) in different phases Opening (closing) in different period The closing (opening) bounce time |
|
| Measuring range | 0.1ms~999.99ms | |
| Accuracy | 1%±(1% reading+2 words) | |
| Velocity measurement | Measurement items | Opening (Closing) speed Average speed of a specified period of time (travel or angle) |
| Measuring range | 1mm sensor:0.01~25.00m/s 0.1mm sensor:0.001~2.50m/s 0.5°Angle sensor:1cycle /0.5° |
|
| Stroke measurement | Measurement items | Moving contact stroke (stroke) Contact travel (opening) Overshoot stroke or reverse stroke (overshoot) |
| Measuring range | Linear sensor:50mm(selective matching 300mm) 360 Line sensor:360° |
|
| Resolving power | 50mm Linear sensor:0.1mm 300mm Linear sensor:1mm 360°Line sensor:0.5° |
|
| Other properties | Current measurement | Current is the maximum current value of the coil |
| Display | 320×240 LCD screen with adjustable contrast | |
| Data storage | 100 sets of measurement data can be stored | |
| Printer | High-speed thermal printer | |
| DC power | Output voltage: 25~260V continuously adjustable, output current ≤15A (short time) | |
| Environment condition | Operating temperature | -10℃~+50℃ |
| Storage temperature | -25℃~+70℃ | |
| Relative humidity | 5%~95%,No dewing | |
| Physical characteristics | Size | 380×280×140mm3 |
| Weight | ≈7kg (Excluding attachments) | |
● The instrument can automatically identify the fracture opening and closing state, and according to the reference state corresponding to the fracture tip and operation.
● Independent 6 fracture, can detect and indicate the connection state of the fracture, facilitate the user to check the wiring.
● The machine can store 100 groups of test results.
● Large screen LCD (320×240) LCD display, advanced gray screen, in the sun is not black reflective, graphic and English characters menu operation, user-friendly menu interface, easy to operate.
● Instrument has powerful function of graphic analysis, and the waveform and measurement data are displayed on the same screen;
● The utility model has the function of time delay protection, and the coil voltage can be automatically cut off after the circuit breaker is operated;
● The instrument do electric test and manual test.
● For high and low voltage test, automatically find the lowest score or closing voltage.
● Reclosing test, can be divided into points, points, points and parameters, can test the parameter for open-close ,close-open ,close-open-close.
| No. | Name | Type | Unit | Quantity |
| 1 | Host | BL-308A | set | 1 |
| 2 | Power cord | 250V/10A/1.5m | pcs | 1 |
| 3 | Fracture line and short connection | set | 1 | |
| 4 | On trip and off trip line | pcs | 1 | |
| 5 | Linear sensor and connector | 50mm | set | 1 |
| 6 | Rotary sensor and connector | 360° | set | 1 |
| 7 | Magnetic stand | pcs | 1 | |
| 8 | Printing paper | volume | 2 | |
| 9 | Protective tube | 10A | pcs | 2 |
| 10 | Product specification | copy | 1 | |
| 11 | Factory inspection report | copy | 1 | |
| 12 | Product certificate | copy | 1 |
QQ:2371515083
Phone:+86 135 5410 7427
Tel:+86 027-65279286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China